* Weekly and 5 Day Specials reservation deposits are non-refundable.
Reserve now for our Cottages and Efficiency units or Motel Beachfront Rooms. 3 Night minimum for Complimentary Dock Space, Secured Beaching for all other reservations. *Rates are nightly, based on Double Occupancy, 2 Bedroom Cottages quad occupancy
| Room Type | Price | ||
|---|---|---|---|
| Deluxe Studio Suite | 119 | ||
| Motel Beachfront | 99 | ||
| Motel Terrace | 89 | ||
| One Room Cottage | 119 | ||
| Two Bedroom Cottage | 199 |
July and August ** Sun thru Thur ** 2 night minimum **Rates are per night, dbl occupancy **Restrictions Apply(Not Valid 7/22 - 8/10, 2012
| Room Type | Price | ||
|---|---|---|---|
| Deluxe Studio Suite | 149 | ||
| Motel Beachfront | 149 | ||
| Motel Terrace | 89 | ||
| The Inn Lakeview: 2 Queens | 89 | ||
| The Inn Lakeview: King | 119 | ||
| The Inn: King Efficiency | 119 |
July and August *Sunday Check in Required- Restrictions Apply
| Room Type | Price | ||
|---|---|---|---|
| One Room Cottage | 799 | ||
| One Room Queen Cottage | 799 | ||
| Two Bedroom Cottage | 1199 |
Check In: Aug 19th, Check Out: Aug 24th 5 Night Specials are Non Cancellable
| Room Type | Price | ||
|---|---|---|---|
| Deluxe Studio Suite | 599 | ||
| One Room Cottage | 599 | ||
| One Room Queen Cottage | 599 | ||
| Three Bedroom Deluxe Suite | 999 | ||
| Two Bedroom Cottage | 799 |
Check In: Aug 26th, Check Out: Aug 31st 5 Night Specials are Non Cancellable
| Room Type | Price | ||
|---|---|---|---|
| Deluxe Studio Suite | 499 | ||
| One Room Cottage | 499 | ||
| One Room Queen Cottage | 499 | ||
| Three Bedroom Deluxe Suite | 999 | ||
| Two Bedroom Cottage | 699 |
Sunday Aug 26th through Thursday Aug 30th, 2012 2 Night Minimum, Nightly Rates
| Room Type | Price | ||
|---|---|---|---|
| Motel Beachfront | 99 | ||
| Motel Terrace | 79 | ||
| The Inn Lakeview: 2 Queens | 79 | ||
| The Inn Lakeview: King | 79 | ||
| The Inn: King Efficiency | 79 |
| Room Type | Price | ||
|---|---|---|---|