* Weekly and 5 Day Specials reservation deposits are non-refundable.
Spring has Sprung...Come fishing or stay and relax in a suite while getting your boat out for the season! May 1st through May 15th!
| Room Type | Price | ||
|---|---|---|---|
| Deluxe Studio Suite | 69.00n |
May 25th - May 28th Two Night Minimum Stay a 3rd Night for Half Price!! *Excludes Cottages and Paugus Suite *Call for Rates and availability
| Room Type | Price | ||
|---|---|---|---|
July & August Sun-Thurs 2nt minimum Excludes 7/21-8/9 Special Events & Holidays *Must call to reserve *Rates are per night
| Room Type | Price | ||
|---|---|---|---|
| Deluxe Studio Suite | 149 | ||
| Motel Beachfront | 149 | ||
| Motel Terrace | 89 | ||
| The Inn Lakeview: 2 Queens | 99 | ||
| The Inn Lakeview: King | 129 | ||
| The Inn: King Efficiency | 129 |
Check In: August 18th Check Out: August 23rd
| Room Type | Price | ||
|---|---|---|---|
| Deluxe Studio Suite | 599 | ||
| One Room Cottage | 599 | ||
| Three Bedroom Deluxe Suite | 999 | ||
| Two Bedroom Cottage | 799 |
Check In: August 25th Check Out: August 30th
| Room Type | Price | ||
|---|---|---|---|
| Deluxe Studio Suite | 499 | ||
| One Room Cottage | 599 | ||
| Three Bedroom Deluxe Suite | 999 | ||
| Two Bedroom Cottage | 799 |
Stay any two nights midweek Sunday through Thursday! Rates are per night.
| Room Type | Price | ||
|---|---|---|---|
| Deluxe Studio Suite | 109.00 | ||
| Motel Beachfront | 109.00 | ||
| Motel Terrace | 79.00 | ||
| The Inn Lakeview: 2 Queens | 79.00 | ||
| The Inn Lakeview: King | 79.00 | ||
| The Inn: King Efficiency | 79.00 |
August 31st - September 3rd Two Night Minimum Stay a 3rd night for Half Price!! *Excludes Cottages and Paugus Suite *Call for rates and availability.
| Room Type | Price | ||
|---|---|---|---|